Property Attributes
- MLS#6977204
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWickenburg
- NeighborhoodGOBBLE ADD
- Zip85390
- StyleSpanish
- Year Built1923
- Taxes$ 575
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1468
- Lot Size0.42 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Charming 1923 home with timeless character and thoughtful modern updates, ideally located next to Coffinger Park and just steps from Old Town Wickenburg. This 3-bedroom, 2-bath residence offers updated vinyl flooring and a desirable split floor plan—ideal for guests or multi-generational living. One bedroom includes an ensuite bath and private entrance. Recent improvements include updated plumbing, Electric, On Demand hot Water, new sewer line. Set on over 18,000 sq. ft., enjoy mature landscaping plus a garage, workshop, and tack house. Walk to shops, dining, roping events, and more—this Wickenburg gem won't last!
| Elementary School | Middle School | High School |
|---|---|---|
| Hassayampa Elementary School | Vulture Peak Middle School | Wickenburg High School |
| Price History | |
|---|---|
| 1/30/2026 | Listed $315,000 |
| 2/26/2026 | 2$310,000 |
| 3/18/2026 | 4$299,000 |
| 7/13/2026 | 2$295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless,Electric |
| Cooling | Evaporative Cooling,Ductless,Window/Wall Unit |
| Possession | Close Of Escrow |
| Roof | Composition,Rolled/Hot Mop |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1923 |
| View | City |
| Township | 7N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Historic District |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | GOBBLE ADD |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Workshop |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Tegner St,Right on Swilling Ave,Home on the left |
| High School | Wickenburg High School |
| City | Wickenburg |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Wickenburg Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18283.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Hassayampa Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 575.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Vulture Peak Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=B2KPxWWFzqa |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Wickenburg Unified District |
| Tax Lot | 2 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Linoleum,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Single Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard,Wood,Wire |
| Parking Features | Attached Garage,RV Access/Parking,RV Gated |
| Lot Features | North/South Exposure,Corner Lot,Dirt Back,Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 18283.0 |
| Spa | No |
| Lot Size Acres | 0.42 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose