Property Attributes
- MLS#7085672
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CitySierra Vista
- AreaEagle Ridge
- NeighborhoodEAGLE RIDGE
- Zip85650
- Style
- Year Built1992
- Taxes$ 1425
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2114
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home to this move-in-ready 3-bedroom, 2-bath home in the desirable Eagle Ridge community! This spacious home offers a split floor plan, large living area, formal dining space, and a versatile bonus room perfect for an office, playroom, or hobby space. The open kitchen features stainless steel appliances, breakfast bar, and plenty of cabinet space. The primary suite includes a walk-in closet, dual vanities, garden tub, and separate shower. Enjoy the fully fenced backyard with mountain views, covered patio, firepit, storage shed, block walls, and easy-care landscaping. Conveniently located near schools, shopping, and Fort Huachuca!
| Elementary School | Middle School | High School |
|---|---|---|
| Huachuca Mountain Elementary School | Pueblo Del Sol Elementary School | Buena High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Evaporative Cooling,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Other |
| Construction Materials | Brick Veneer,Stucco,Wood Frame,Painted |
| Year Built | 1992 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | EAGLE RIDGE |
| Possible Use | None |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on Buffalo Soldier Trail,right on St. Andrews,left on Thunderbird,house is first on your left,look for sign. |
| High School | Buena High School |
| City | Sierra Vista |
| Disclosures | Seller Discl Avail,Vicinity of an Airport |
| High School District | Sierra Vista Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7804.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Huachuca Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1425.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Pueblo Del Sol Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Sierra Vista Unified District |
| Tax Lot | 99 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Vaulted Ceiling(s),Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
Exterior Features
| Model | UNK |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Corner Lot,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 7804.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85650
In The Neighborhood
Phoenix
$ 1,149,000
- Type
- Single Family
- Size
- 3,376 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Phoenix
$ 689,000
- Type
- Single Family
- Size
- 2,337 SqFt
- Rooms
- 4 Beds + 2 Baths
Phoenix
$ 460,000
- Type
- Single Family
- Size
- 2,035 SqFt
- Rooms
- 4 Beds + 2.5 Baths
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose